SPRING STEEL
Thickness, diameter / mm | Width/mm | Length/mm | Standard | |
---|---|---|---|---|
Coils | 0,05 - 12,00 | 2 - 650 | EN 10 048, 10 051, 10 140, 10 151, EN 9445-1 | |
Sheets, blankets | 0,35 - 12,00 | 35 - 1000 | 300 - 8000 | EN 10 048, 10 051, 10 140, 10 151, EN 9445-1 |
Bars | 1,50 - 100,00 | - | 1000 - 6000 | EN 10 278 |
Flat steel | 4,00 - 40,00 | 20 - 160 | 1000 - 6000 | EN 10 278, EN 10 058 |
Wire | 1,50 -28,00 | - | EN 10 278 |
Quality | |
---|---|
Carbon | C55 - C100 |
Legged | 51CrV4, 55Si7, 58CrV4, 67SiCr5, 75Cr1, 75Ni8, 125Cr1 |
Stainless steel | 1.4021, 1.4028, 1.4034, 1.4057, 1.4109, 1.4122, 1.4310, 1.4372, 1.4404, 1.4568, S 204 |
Supplied state | annealed, hardened by rolling, tempered by hardening, and tempered |
Surface finish | natural, pickled, matt, glossy, ground, polished, impregnated for painting |